2nd OPU-HsH Japanese - German Symposium (OHJG-2023)
Program (9:45 am - 16:10 pm, on Feb. 15, 2023),
Room 8206 at OPU
Opening Welcome Message 9:45-9:55 (JST) |
|
---|---|
Teruaki ITO (Okayama Prefectural University), Jens Hofschulte (Hanover University of Applied Sciences and Arts), Rüdiger Kutzner (Hanover University of Applied Sciences and Arts) |
Instruction for presenters 9:55-10:00 (JST) |
|
---|---|
Hironori TAKIMOTO (Okayama Prefectural University) "Instructions for OHJG-2023 participants" |
Session 1, Chair: Prof. Naoto HARUKI (Okayama Prefectural University) 10:00-11:20 (JST) |
|
---|---|
101 | "Neural network-based classification of image feature points on endoscopic surgery video" Masanao KOEDA (Okayama Prefectural University) |
102 | "Optimization of light management in the husbandry of fattening turkeys" Gurubaran RAVEENDRAN & Johannes RADANT (Hanover University of Applied Sciences and Arts) |
103 | "NIRS analysis on prefrontal cortex activity during rhythm action games" Fumiya CHIBA (Okayama Prefectural University) |
104 | "Improvement of common power engineering tasks with black-box optimization" Lukas Peters (Hanover University of Applied Sciences and Arts) |
Invited talk, Chair: Prof. Teruaki ITO (Okayama Prefectural University) 12:30-13:00 (JST) |
|
---|---|
"Human-entrained embodied interaction and communication technology" Tomio WATANABE (Okayama Prefectural University) |
Session 2, Chair: Prof. Akira TSUMAYA (Okayama Prefectural University) 13:10-14:30 (JST) |
|
---|---|
301 | "Conceptual framework for assessment of value-in-use" Yusuke TSUTSUI (Okayama Prefectural University) |
302 | "Conflicting goals in the development of washing machines" Constantin MUND (Hanover University of Applied Sciences and Arts) |
303 | "Development of an Embodied Avatar-Agent Dialogue System to Support Communication Education for Clinical Engineer Students" Shingo KATAOKA (Okayama Prefectural University) |
304 | "Opportunities for using digital pens to improve higher education teaching" Patrick DETMER (Hanover University of Applied Sciences and Arts) |
Session 3, Chair: Prof. Katsumi SAKAKIBARA (Okayama Prefectural University) 14:40-16:00 (JST) |
|
---|---|
401 | "Frequency analysis of Wi-Fi received signal strength using Lomb-Scargle periodogram" Koichiro SAKAGUCHI (Okayama Prefectural University) |
402 | "Simulation of the electronic part of Mößbauer spectroscopy" Mohammad BEYKI (Hanover University of Applied Sciences and Arts) |
403 | "First-principles calculations and their application to the field of semiconductor materials" Akira SADA. (Okayama Prefectural University) |
404 | "Simulation-based process optimization in the rubber industry - An exemplary use-case from a tire manufacturer" Marvin Martin AUF DER LANDWEHR & Christina SAND (Hanover University of Applied Sciences and Arts) |
Closing Message 16:00-16:10 (JST) |
|
---|---|
Teruaki ITO (Okayama Prefectural University), Jens Hofschulte (Hanover University of Applied Sciences and Arts), Rüdiger Kutzner (Hanover University of Applied Sciences and Arts) |